U.S. Department of Education Regulations for Those Nursing Programs with Title IV HEA Funding
July 1, 2020
As of July 1, 2020, the U.S. Department of Education requires all nursing programs to post on their website:
- A list of all states/jurisdictions where the institution’s curriculum meets state educational requirements for professional licensure or certification.
- A list of all states/jurisdictions where the institution’s curriculum does not meet state educational requirements for professional licensure or certification.
- A list of all states/jurisdictions where the institution has not made a determination of whether or not the curriculum meets educational requirements.
All information can be found at the .
| State | Undergraduate Program Meets Licensure Reqs/Does Not Meet/Information Not Known | Graduate Program Meets Licensure Reqs/Does Not Meet/Information Not Known | State Board Website and Contact Information |
|---|---|---|---|
| Alabama | Meets | Meets | abn@abn.alabama.gov |
| Alaska | Meets | Meets | nursing@alaska.gov |
| Arizona | Meets | Meets | 602-771-7800 |
| Arkansas | Meets | Meets | ASBN.info@Arkansas.gov |
| California | Meets | Meets | 916-322-3350 |
| Colorado | Meets | Meets | dora_nursingboard@state.co.us |
| Connecticut | Meets | Meets | 860-509-7603 |
| Delaware | Meets | Meets | customerservice.dpr@delaware.gov |
| District of Columbia | Meets | Meets | doh@dc.gov |
| Florida | Meets | Meets | 850-245-4125 |
| Georgia | Meets | Meets | 404-424-9966 |
| Hawaii | Meets | Meets | nursing@dcca.hawaii.gov |
| Idaho | Meets | Meets | HP-Licensing@dopl.idaho.gov |
| Illinois | Meets | Meets | 888-473-4858 |
| Indiana | Meets | Meets | pla2@pla.IN.gov |
| Iowa | Meets | Meets | ibon@iowa.gov |
| Kansas | Meets | Meets | 785-296-4929 |
| Kentucky | Meets | Meets | 502-429-3300 |
| Louisiana | Meets | Meets | 225-755-7500 |
| Maine | Meets | Meets | 207-287-1133 |
| Maryland | Meets | Individual School must be approved by Maryland State Board. | 410-585-1900 |
| Massachusetts | Meets | Meets | nursing.admin@state.ma.us |
| Michigan | Meets | Meets | BPL-BoardSupport@michigan.gov |
| Minnesota | Meets | Meets | Nursing.Board@state.mn.us |
| Mississippi | Meets | Meets | 601-957-6300 |
| Missouri | Meets | Meets | nursing@pr.mo.gov |
| Montana | Meets | Meets | DLIBSDHELP@MT.GOV |
| Nebraska | Meets | Meets | DHHS.NursingOffice@nebraska.gov |
| Nevada | Meets | Meets | nursingboard@nsbn.state.nv.us |
| New Hampshire | Meets | Meets | OPLCLicensing10@oplc.nh.gov |
| New Jersey | Meets | Meets | 973-504-6430 |
| New Mexico | Meets | Meets | 505-841-8340 |
| New York | Meets | Meets | NURSEBD@nysed.gov |
| North Carolina | Meets | Meets | 919-782-3211 |
| North Dakota | Meets | Meets | contactus@ndbon.org |
| Ohio | Meets | Meets | 614-466-3947 |
| Oklahoma | Meets | Meets | 405-962-1800 |
| Oregon | Meets | Meets | 971-673-0685 |
| Pennsylvania | Meets | Meets | 833-367-2762 |
| Rhode Island | Meets | Meets | doh.elicense@health.ri.gov |
| South Carolina | Meets | Meets | nurseboard@llr.sc.gov |
| South Dakota | Meets | Meets | 605-362-2760 |
| Tennessee | Meets | Meets | nursing.health@tn.gov |
| Texas | Meets | Meets | 512-305-7400 |
| Utah | Meets | Meets | b7@utah.gov |
| Vermont | Meets | Meets | 802-828-1505 |
| Virginia | Meets | Meets | nursbd@dhp.virginia.gov |
| Washington | Meets | Meets | nursing@doh.wa.gov |
| West Virginia | Meets | Meets | rnboard@wv.gov |
| Wisconsin | Meets | Meets | dsps@wi.gov |
| Wyoming | Meets | Meets | wsbn.licensing@wyo.gov |
Information listed is subject to change.